FCR013 - Communicative room temperature controller for heating and cooling panels and VAV damper

Description
FCR013 is a communicative controller of heating and cooling panels and a VAV (variable air volume) damper. It measures temperature in the room air using a room unit and it may either work autonomously, or be connected to a primary controller (MiniPLC or SoftPLC) or SCADA (RcWare Vision or any other SCADA able to act as Modbus master). As a room unit, UC013 is used.
Inputs
Input | ST Type | Description |
---|---|---|
ActualOutsideTempR | real | Actual outside temperature |
ActualRegMode | byte | Actual controller status: bit0...comfort / day bit1...depression / night bit2... off |
ActualTemp | real | Room temperature |
ActualTempSPCool | real | Actual setpoint cooling |
ActualTempSPHeat | real | Actual setpoint heating |
DemandCool | bool | Cooling demand |
DemandHeat | bool | Heating demand |
DI1_Presence | bool | Input - presence |
DI2_Window | bool | Input - window contact |
DisplaySymbolsR | word | Displayed symbols: bit0...spanner bit1...boiler bit2...alarm bell bit15...write enable (if the bit is 1, the register will be written; if the bit is 0, the symbol bit is ignored) |
DO1 | bool | Relay1. |
DO2 | bool | Relay 2. |
FCSlaveComState | sint | Communication status of slaves (if configured as Master - Slave): 0...OK 1 and higher: which FC015 is the first slave with comm error |
ManControlR | byte | Manual control (1: manual control enabled): bit0...VAV bit1...heating output bit2... cooling output bit3...change-over signal (0 - heating mode, 1 - cooling mode) |
ManCoolDigOutR | usint | Manual cooling digital output DO2 settings in %, 0...100%. |
ManCoolOutR | sint | Manual cooling output settings in %, 0...100%. |
ManHeatDigOutR | usint | Manual heating digital output DO1 settings in %, 0...100%. |
ManHeatOutR | sint | Manual heating output settings in %, 0...100%. |
ManFanSpeedR | sint | Manual fan speed output settings in %, 0...100%. |
PidOutCool | sint | Cooling valve output in %, 0...100%. |
PidOutHeat | sint | Heating valve output in %, 0...100%. |
PidFanSpeed | sint | Fan speed according to PID controller |
SetTempCorrR | real | Relative temperature correction (knob) |
UcComState | sint | Communication status - room unit: 0...OK 1...timeout 2...MB exception 3...MB error |
Outputs
Output | ST Type | Description |
---|---|---|
ActualOutsiteTempW | real | Actual outside temperature |
DisplaySymbolsW | word | Displayed symbols: bit0...spanner bit1...boiler bit2...alarm bell bit15...write enable (if the bit is 1, the register will be written; if the bit is 0, the symbol bit is ignored) |
ManControlW | byte | Manual control (1: manual control enabled): bit0...VAV bit1...heating output bit2... cooling output bit3...DO1 bit4...DO2 bit5...change-over signal (0 - heating mode, 1 - cooling mode) |
ManCoolDigOutW | usint | Manual cooling digital output DO2 settings in %, 0...100%. |
ManCoolOutW | sint | Manual cooling output settings in %, 0...100% |
ManHeatDigOutW | usint | Manual heating digital output DO1 settings in %, 0...100%. |
ManHeatOutW | sint | Manual heating output settings in %, 0...100%. |
ManFanSpeedW | sint | Manual fan speed settings in %, 0...100%. |
SetTempCorrW | real | Relative temperature correction |